University of Maryland
Office of the Bursar
Master List Charge & Payment Codes
as of March 3, 2008
I. SAR CONVERSION
II. SAR TO BAD DEBT WRITE OFF
III. REGULAR TUITION AND FEES
IV. WINTER TERM TUITION AND FEES
V. RESIDENT LIFE
VI. DINING SERVICES
VII. TELECOMMUNICATION SERVICES
VIII. TRANSPORTATION SERVICES
IX. ORIENTATION
X. UNIVERSITY APARTMENTS
XI. HEALTH
XII. SPEECH
XIII. THEATRE
XIV. CAMPUS PHOTO
XV. BURSAR ADJUSTMENTS
XVI. LIBRARY
XVII. STAMP UNION
XVIII. CAMPUS RECREATION FACILITIES
XIX. RESIDENTIAL FACILITIES
XX. MISCELLANEOUS
XXI. SUMMER TUITION & FEES
XXII. EMERGENCY LOANS
XXIII. OTB FINANCIAL AID REFUND
XXIV. WORKSHIPS
XXV. TUITION REMISSION AND FEE WAIVERS
XXVI. SUMMER TERM TUITION REMISSION AND FEE WAIVERS
XXVII. WINTER TERM TUITION REMISSION AND FEE WAIVERS
XXVIII. SAR PAYMENTS
XXIX. SAR ADJUSTMENTS
XXX. BAD DEBT ADJUSTMENT TO SAR
XXXI. FINANCIAL AID
XXXII. DISTANCE LEARNING
XXXIII. PROFESSIONAL STUDIES
TCODES SHORT DESC. LONG DESCRIPTION FRS ACCOUNT NO.  
I. SAR CONVERSION
0001 BAD DEBT BAL BALANCE FORWARD - BADDEBT 01-0-13112 1326 69C
0002 PREVIOUS BAL BALANCE FORWARD - SAR 01-0-13112 1326 69C
return to top
II. SAR TO BAD DEBT WRITE OFF
0003 MINI WRITEOF BAD DEBT MINI WRITE OFF 01-0-13114 1333 69C
0004 MAXI WRITEOF BAD DEBT MAXI WRITE OFF 01-0-13114 1333 69C
return to top
III. REGULAR TUITION AND FEES
1000 TUITION TUITION 01-1-01000 0101 69C
1001 MANDATORY FE MANDATORY FEES 01-8-88888 8888 69C
1020 TUITION TUITION 01-1-01000 0102 69C
1021 MANDATORY FE MANDATORY FEES 01-8-88888 8888 69C
1040 TUITION TUITION 01-1-01000 0103 69C
1041 MANDATORY FE MANDATORY FEES 01-8-88888 8888 69C
1045 ARCH KEA LOA ARCHITECTURE KEA LOAN 01-0-50032 1430 69C
1050 TUITION TUITION 01-1-01000 0104 69C
1051 MANDATORY FE MANDATORY FEES 00-0-00000 0000 69C
1060 GOLDEN ID FE GOLDEN ID FEE 01-8-88888 8888 69C
1070 SG TUITION SHADY GROVE TUITION 01-1-01000 0101 69C
1071 MANDATORY FE SHADY GROVE AUXILIARY FEE 01-2-81305 0187 69C
1072 SG FACIL FEE SHADY GROVE FT FACILITIES FEE 01-2-81305 0187 69C
1073 SG FACIL FEE SHADY GROVE PT FACILITIES FEE 01-2-81305 0187 69C
1080 SG TUITION SHADY GROVE TUITION 01-1-01000 0102 69C
1100 TUITION TUITION 01-1-01000 0110 69C
1101 MANDATORY FE MANDATORY FEES 00-0-00000 0000 69C
1111 TEST TEST
1120 TUITION TUITION 01-1-01000 0110 69C
1121 MANDATORY FE MANDATORY FEES 01-8-88888 8888 69C
1140 TUITION TUITION 01-1-01000 0111 69C
1141 MANDATORY FE MANDATORY FEES 00-0-00000 0000 69C
1160 TUITION TUITION 01-1-01000 0111 69C
1161 MANDATORY FE MANDATORY FEES 01-8-88888 8888 69C
1165 PUB POL TUIT PUBLIC POLICY TUITION 01-1-01000 0110 69C
1166 PUB POL DIFF PUB POLICY TUIT DIFFERENTIAL 01-1-12902 0149 69C
1167 PUB POL TUIT PUBLIC POLICY TUITION 01-1-01000 0111 69C
1168 PUB POL DIFF PUB POLICY TUIT DIFFERENTIAL 01-1-12902 0149 69C
1170 MBA RES TUIT MBA TUITION DIFFERENTIAL RES 01-1-11700 0138 69C
1171 MBA TUITION MBA TUITION 01-1-01000 0110 69C
1172 MBA NR TUIT MBA TUITION DIFFERENTIAL NRES 01-1-11700 0138 69C
1173 MBA TUITION MBA TUITION 01-1-01000 0111 69C
1174 MBA TUITION MBA TUITION DIFFERENTIAL 01-1-11700 0138 69C
1175 SG TUITION MBA SHADY GROVE TUITION 01-2-80810 0135 69C
1176 BALT TUITION BALTIMORE TUITION 01-1-11700 0136 69C
1177 BALT ADM FEE BALTIMORE ADMINISTRATION FEE 01-1-11700 0179 69C
1178 EXC PUAF TUI EXEC MASTERS PUBLIC POLICY 01-1-12912 0118 69C
1179 EXC MBA TUIT EXECUTIVE MBA TUITION 01-1-11684 0129 69C
1180 TUITION TUITION 01-1-12261 0118 69C
1181 CLB ENG TUIT COLLABORATIVE ENGR TUITION 01-1-12211 0139 69C
1186 PUB POL DC PUBLIC POLICY-DC 01-1-12900 0137 69C
1187 PUAF DC FEE PUAF DC ADMINISTRATIVE FEE 01-1-12900 0139 69C
1195 GOLDEN ID FE GOLDEN ID FEE 01-1-13038 3752 69C
1196 ACADEMIC SRV ACADEMIC SERVICES FEE - UG 01-1-01202 0140 69C
1198 ACADEMIC SRV ACADEMIC SERVICES FEE - GRAD 01-1-01202 0146 69C
1202 ACADEMIC SRV ACADEMIC SERVICES FEE 01-1-01202 0140 69C
1204 ATHLETIC FEE ATHLETIC FEE 01-8-88888 8888 69C
1206 HEALTH FEE HEALTH FEE 01-8-88888 8888 69C
1208 SHUTTLE BUS SHUTTLE BUS FEE 01-8-88888 8888 69C
1210 SU & REC FEE S.U. & RECREATION FEE 01-8-88888 8888 69C
1212 ACTIVITY FEE STUDENT ACTIVITY FEE -  UG 01-8-88888 8888 69C
1213 ACTIVITY FEE STUDENT ACTIVITY FEE - GRAD 01-8-88888 8888 69C
1214 AUX FAC FEE AUXILIARY FACILITIES FEE 01-8-88888 8888 69C
1215 BLDG SER FEE BUILDING SERVICES FEE 01-8-88888 8888 69C
1216 INST MAT FEE INSTRUCTIONAL MATERIALS FEE 00-0-00000 0000 69C
1218 NON-RESD FEE NON RESIDENT FEE 00-0-00000 0000 69C
1240 MEI INTENSIV MD ENGL INST INTENSIVE 01-2-80400 0172 69C
1242 MEI SEMI MD ENGL INST SEMI-INTENSIVE 01-2-80400 0172 69C
1244 MEI FLUENCY MD ENGL INST FLUENCY PROGRAM 01-2-80400 0172 69C
1245 MEI ADV WRIT MEI ADVANCED WRITING ONLINE 01-2-80400 0172 69C
1246 MEI ADV WRIT MD ENGL INST ADVANCED WRITING 01-2-80400 0172 69C
1247 MEI ORAL COM MD ENGL INST ORAL COMM 01-2-80400 0172 69C
1248 MEI FEE ACTIVITY/LAB FEE 01-2-80400 0172 69C
1260 STDY LONDON STUDY IN LONDON 01-2-81000 0132 69C
1261 STDY AB PMT STUDY ABROAD PAYMENT 01-2-81000 0139 69C
1263 STDY AB PMT STUDY ABROAD PAYMENT 01-2-94669 0139 69C
1264 STDY FRANCE STUDY IN NICE, FRANCE 01-2-94669 0132 69C
1265 STDY AB PMT STUDY ABROAD PAYMENT 01-2-95464 0139 69C
1266 STDY GERMANY STUDY IN GERMANY 01-2-95464 0132 69C
1267 STDY AB PMT STUDY ABROAD PAYMENT 01-2-94566 0139 69C
1268 STDY MEXICO STUDY IN MEXICO CITY 01-2-94566 0132 69C
1269 STDY AB PMT STUDY ABROAD PAYMENT 01-2-94678 0139 69C
1270 STDY ABR EXC STUDY ABROAD EXCHANGE PROGRAM 01-2-94678 0132 69C
1271 IES STDT FEE I E S STUDENT SERVICES FEE 01-1-13300 3752 69C
1272 STUDY ISRAEL STUDY IN ISRAEL PROGRAM 01-2-94679 0132 69C
1273 STDY AB PMT STUDY ABROAD PAYMENT 01-2-94679 0139 69C
1275 STDY AB PMT STUDY ABROAD PAYMENT 01-2-94565 0139 69C
1276 STUDY GENOA STUDY IN GENOA 01-2-94565 0132 69C
1280 NTU TUITION NATL TECH UNIV PROGRAM FEES 01-0-13112 1326 69C
1282 REM NTU TUIT NATL TECH UNIV PROGRAM REM 01-0-13112 1326 69C
1295 MEPP TUITION MEPP JOINT PRGM TUITION 01-1-12253 0118 69C
1301 ENPM TUITION ENPM TUITION 01-1-12331 0118 69C
1302 GCEN TUITION GCEN TUITION 01-1-12331 0118 69C
1303 LFSC TUITION LIFE SCIENCE TUITION 01-1-14444 0120 69C
1304 LFSC TUITION LIFE SCIENCE TUITION 01-1-14444 0122 69C
1305 LFSC TUITION LIFE SCIENCE TUITION 01-1-14444 0125 69C
1306 LFSC TUITION LIFE SCIENCE TUITION 01-1-14444 0126 69C
1350 BIOSPHERE 2 BIOSPHERE 2 TUITION 01-1-01000 0139 69C
1400 TITLE IV ADJ TITLE IV TUITION ADJUSTMENT 01-8-88888 8888 69C
1401 TITLE IV ADJ TITLE IV TUITION ADJUSTMENT 01-8-88888 8888 69C
1402 TITLE IV ADJ TITLE IV TUITION ADJUSTMENT 01-8-88888 8888 69C
1403 TITLE IV ADJ TITLE IV TUITION ADJUSTMENT 01-8-88888 8888 69C
1404 TITLE IV ADJ TITLE IV TUITION ADJUSTMENT 01-8-88888 8888 69C
1498 MRED TUITION MILITARY REAL ESTATE DEV TUIT 01-1-11014 0118 69C
1499 ARCH LAB FEE SCHOOL OF ARCHITECTURE 01-1-11013 0969 69C
1500 RHS GRAD FEE RHS GRAD FEE 01-1-11700 0176 69C
1501 ARCH STUDIO ARCHITECTURE STUDIO FEE 01-1-11013 0182 69C
1502 SPECIAL MATH SPECIAL MATH FEE 01-2-80720 0171 69C
1503 LS LAB FEE LABORATORY MATERIALS FEE 01-1-12721 0173 69C
1504 ST TEACH FEE STUDENT TEACHING LAB FEES 01-1-12040 0183 69C
1505 APPLIED MUSC APPLIED MUSIC FEE 01-1-11331 0181 69C
1506 CHEM 001 SPECIAL CHEMISTRY FEE 00-0-00000 0000 69C
1507 ANTH LAB FEE ANTHROPOLOGY LAB FEE 01-1-11464 0174 69C
1508 COOP ED PROG CO-OP EDUCATION PROGRAM 01-1-13200 0131 69C
1509 TECH FEE TECHNOLOGY FEE 01-1-01212 0148 69C
1510 ENGR COOP ED ENGINEERING CO-OP EDUCATION 01-1-12207 0130 69C
1511 TECH FEE TECHNOLOGY FEE PART TIME 01-1-01212 0148 69C
1512 MID-CAR WRKS MID CAREER WORKSHOP 01-8-88888 8888 69C
1513 PUAF ENR FEE PUAF ENROLLMENT FEE 01-1-12900 0177 69C
1514 PUAF FEE PUAF MD FELLOWS FEE 01-1-12900 0138 69C
1515 LAND ARCH KY LANDSCAPE ARCHITECTURE KEY 01-0-14508 2601 69C
1516 LAND ARCH ST LANDSCAPE ARCHITECTURE STUDIO 01-2-94508 0170 69C
1517 LAND ARCH ST LANDSCAPE ARCHITECTURE STUDIO 01-2-94508 0170 69C
1518 MUED STU FEE MUED STUDENT TEACHING FEE 01-1-11337 0183 69C
1519 PLSC LAB FEE PLANT SCIENCES LAB FEE 01-2-94306 0570 69C
1520 HNG&SPCH FEE CLINICAL PRACTICUM FEE 01-8-88888 8888 69C
1521 FC FEE FRESHMEN CONNECTION ENROLLMENT 01-1-15503 0171 69C
1522 FC FEE FRESHMEN CONNECTION ENROLLMENT 01-0-13103 1326 69C
1523 FC TUIT FRESHMEN CONNECTION UGRAD NR 01-1-15503 0122 69C
1524 FC TUIT FRESHMEN CONNECTION UGRAD R 01-1-15503 0120 69C
1525 MFRI ST FEE MFRI STUDENT FEE 01-4-30196 3924 69C
1526 MFRI ST FEE MFRI STUDENT FEE 01-2-94553 0615 69C
1527 MFRI BKSTORE MFRI BOOKSTORE 01-2-94546 3928 69C
1528 MFRI BK FEE MFRI BOOK FEE 01-4-30196 3924 69C
1530 GEOG LAB FEE GEOGRAPHY LAB FEE 01-2-94561 0189 69C
1531 GEOG LAB FEE GEOGRAPHY 448 LAB FEE 01-2-94561 0189 69C
1532 ART-GRAD-FEE ART STUDIO GRAD FEE 01-1-11178 0139 69C
1533 ART-UG-FEE ART STUDIO UG FEE 01-1-11178 0139 69C
1534 EDCP 315 MAT EDCP 315 MATERIAL FEE 01-1-16100 3924 69C
1535 CCJS LAB FEE CCJS 320 LAB FEE 01-1-11494 0115 69C
1536 EDCP 417 MAT EDCP 417 MATERIALS FEE 01-1-16100 3924 69C
1537 EDCP632 MFEE EDCP 632 MATERIALS FEE 01-2-93506 3924 69C
1538 EDCP 108D FE EDCP 108D MATERIALS FEE 01-2-95419 3924 69C
1539 EDCP 317 MAT EDCP 317 COURSE MATERIALS 01-1-16100 3924 69C
1540 BMGT 367 MAT BMGT 367 COURSE MATERIALS 01-1-11700 0599 69C
1541 BMGT 608A BK BMGT 608A COURSE BOOKIALS FEE 01-1-11700 0599 69C
1542 BMGT MAT FEE BMGT MATERIALS FEE 01-1-11649 0599 69C
1543 MBA TECH FEE MBA TECHNOLOGY FEE 01-1-11700 0187 69C
1544 MBA ASSN FT MBA ASSOCIATION FEE FULL-TIME 01-9-99009 0189 69C
1545 MATHCAMP FEE MBS MATH CAMP FEE 01-1-11700 0599 69C
1546 MBA ASSN PT MBA ASSOCIATION FEE PART-TIME 01-9-99014 0189 69C
1547 ORIENTAT FEE MBS ORIENTATION FEE 01-1-11700 0599 69C
1548 MBA CP FEE MBA COLLEGE PARK SITE FEE 01-1-11700 0189 69C
1549 LOCKER FEE MBS LOCKER FEE 01-1-11700 0599 69C
1550 PHYS CNTRLLR PHYSICS CONTROLLER 01-2-93205 0570 69C
1551 ASTR LAB FEE ASTRONOMY LAB FEE 01-1-11934 0570 69C
1552 GEOL LAB FEE GEOLOGY LAB FEE 01-1-11850 0570 69C
1553 PHYS LAB FEE PHYSICS LAB FEE 01-1-11904 0570 69C
1555 CLICKER FEE CLICKER FEE 01-1-13201 3240 69C
1560 EDHI PAS FEE PERFORMANCE ASSESSMENT SYS FEE 01-2-94627 0146 69C
1600 UG APPL FEE UNDERGRADUATE APPLICATION FEE 01-1-01203 0141 69C
1602 GRAD APP FEE GRAD SCHOOL APPLICATION FEE 01-1-01204 0147 69C
1604 GRAD CNT REG GRAD SCHOOL CONTINUOUS REG 00-0-00000 0000 69C
1606 LATE REG FEE LATE REGISTRATION FEE 01-1-01201 0150 69C
1700 TUITION&FEES TUITION&FEES 00-0-00000 0000 69C
1701 TUITION&FEES TUITION&FEES 00-0-00000 0000 69C
return to top
IV. WINTER TERM TUITION AND FEES
1801 WINTER TUIT WINTER TERM UGRAD TUITION 01-1-15003 0122 69C
1802 WINTER TUIT WINTER TERM UGRAD TUITION 01-1-15003 0120 69C
1805 WINTER TUIT WINTER TERM GRAD TUITION 01-1-15003 0126 69C
1806 WINTER TUIT WINTER TERM GRAD TUITION 01-1-15003 0125 69C
1807 WTR APPL FEE WINTER UNDERGRAD APPL FEE 01-1-15004 0139 69C
1808 WTR APPL PMT WINTER APPLICATION FEE PAYMENT 01-1-15004 0141 69C
1810 WINTER FEE WINTER TERM ADMIN FEE UGRAD 01-1-15004 0140 69C
1811 WINTER FEE WINTER TERM ADMIN FEE GRD 01-1-15004 0146 69C
1812 SPECIAL MEES SPECIAL MEES FEE 01-1-15001 0507 69C
1814 WINT WKS FEE WINTER TERM WORKSHOP ADMN FEE 01-1-15004 0505 69C
1815 WNT WKS TUIT WINTER TERM WORKSHIP TUITION 01-1-15003 0507 69C
1816 TRAV LRN FEE TRAVEL LEARN FEE 01-1-15003 0599 69C
1819 WINT ABROAD WINTER ABROAD 01-2-94565 0132 69C
1820 WINT MEXICO WINTER STUDY ABROAD IN MEXICO 01-2-94566 0132 69C
1821 WINT EUROPE WINTER STUDY ABROAD IN EUROPE 01-2-94678 0132 69C
1824 WINT SA PMT WINTER STUDY IN MEXICO PAYMENT 01-2-94566 0132 69C
1825 WINT SA PMT WINTER STUDY IN EUROPE PAYMENT 01-2-94678 0132 69C
1830 WINTER MBS WINTER TERM MBA TUITION 01-1-15003 0125 69C
1835 WINTER MBS WINTER TERM MBA TUITION 01-1-15003 0126 69C
1836 ENGINER COOP ENGINEERING CO-OP EDUCATION 01-1-15003 0130 69C
return to top
V. RESIDENT LIFE
2000 FALL RM CH FALL CAMPUS HOUSING 01-3-00051 0755 69C
2001 FALL RM PEN FALL ROOM PENALTY 01-3-00051 0757 69C
2002 INTERIM HSG INTERIM CAMPUS HOUSING 01-3-00052 0751 69C
2004 SPRING RM CH SPRING CAMPUS HOUSING 01-3-00051 0756 69C
2005 SPR RM PEN SPRING ROOM PENALTY 01-3-00051 0758 69C
2006 BRK HSG CHRG BREAK HOUSING 01-3-00052 0751 69C
2008 STAFF HOUSIN HOUSING FOR RES LIFE STAFF 01-3-00052 0754 69C
2010 PREV SEM ADJ HOUSING PREV SEMESTER ADJUST 01-3-00051 0760 69C
2012 RA BRD PLAN R.A. BOARD PLAN 01-3-00084 3752 69C
2014 RA LOST TEXT R.A. LOST TEXTBOOK 01-3-00088 4130 69C
2016 STAF PHON CH RESIDENT LIFE STAFF PHONE CHGS 01-3-00096 3220 69C
2017 PERS PROP DM RL PERSONAL PROPERTY DAMAGE 01-3-00084 3952 69C
2018 HSG RESERVTN HOUSING RESERVATION 00-0-00000 0000 69C
2019 RL JUD PROG RESIDENT LIFE JUDICIAL PROGRAM 01-3-00090 0754 69C
2020 ATTENDANT RM ATTENDANT CARE HOUSING 01-3-00051 0754 69C
return to top
VI. DINING SERVICES
2038 FY97MCAULIFF FY97MCAULIFFE CHRISTA SCHOLRSP 00-0-00000 0000 69C
2040 BOARD FALL BOARD FALL 01-3-10301 0774 69C
2042 BOARD SPRING BOARD SPRING 01-3-10301 0775 69C
2044 BOARD SUM I BOARD SUMMER I 01-3-10306 0776 69C
2045 BOARD SUPPLE BOARD SUPPLEMENTAL 01-3-10306 0776 69C
2046 BOARD SUM II BOARD SUMMER II 01-3-10306 0777 69C
2047 BOARD SUMMER BOARD SUMMER 01-3-10306 0777 69C
2048 BOARD NRO BOARD FOR NEW RES ORIENTATION 01-3-10306 0778 69C
2050 BOARD IED BOARD IED 00-0-00000 0000 69C
2054 BOARD MISC MISCELLANEOUS BOARD 01-3-10306 0784 69C
2056 PHOTO ID CRD PHOTO ID CARD 01-3-10306 0780 69C
2058 BOARD CATER BOARD CATERING 01-3-10306 0781 69C
2060 BOARD EXP PL BOARD TERRAPIN EXPRESS PLAN 01-3-10302 0794 69C
2062 BOARD EXP PL BOARD TERRAPIN EXPRESS PLAN 01-3-10302 0794 69C
return to top
VII. TELECOMMUNICATION SERVICES
2080 TELECOMM FEE TELECOMMUNICATIONS FEE 01-3-42000 0891 69C
2082 DEL PHONE DELINQUENT PHONE 01-3-42003 3220 69C
2084 2ND PHONE LN 2ND PHONE LINE 01-3-42000 3220 69C
2086 PHONE SRVC PHONE SERVICE 01-3-42000 3220 69C
2088 NETWORK SRVC DATA NETWORK SERVICE 01-3-42000 0891 69C
return to top
VIII. TRANSPORTATION SERVICES
2096 DCP PERM REF DCP PARKING PERMIT REFUND 01-3-34705 0836 69C
2097 DCP PERM CR DCP PARKING PERMIT CREDIT 01-3-34705 0836 69C
2098 PARK TKT REF PARKING TICKET REFUND 01-3-34783 0841 69C
2100 PARK  PERMIT CAMPUS PARKING PERMIT 01-3-34705 0836 69C
2101 PAID TICKET PAID PARKING TICKET 01-3-34783 0841 69C
2102 PARKING TKT PARKING TICKET 01-3-34783 0841 69C
2103 DCP TOW CHG DCP TOWING CHARGE 01-3-34783 0843 69C
2104 ILLEGAL REG ILLEGAL PARKING REGISTRATION 01-3-34783 0841 69C
2105 DCP METER CD CAMPUS PARKING METER CARD 01-3-34780 0842 69C
2106 TOWING CHRG TOWING CHARGE 01-2-95422 3752 69C
2107 SHUTTLE TRNG SHUTTLE-UM TRAINING 01-3-35024 3772 69C
2108 FINGER PRINT FINGER PRINTING SERVICE 01-2-95422 3752 69C
2110 POLICE CHRG POLICE RESTITUTION 01-2-95422 3952 69C
2111 DOTS FEE DOTS TRANSIT FEE 01-3-35020 0838 69C
2112 DOTS CREDIT DOTS TRANSIT CREDIT 01-3-35020 0838 69C
2113 DOTS REFUND DOTS TRANSIT REFUND 01-3-35020 0838 69C
2114 DOTS MIS FEE DOTS MISCELLANEOUS FEE 01-3-34705 0838 69C
2115 DOTS MIS CRE DOTS MISCELLANEOUS CREDIT 01-3-34705 0838 69C
2116 DOTS MIS REF DOTS MISCELLANEOUS REFUND 01-3-34705 0838 69C
2117 DOTS COMM CH DOTS TELECOMMUNICATIONS CHARGE 01-3-34782 3220 69C
2118 DOTS FLG FEE DOTS ADMINISTRATIVE FEE FLAG 01-3-34783 0841 69C
2119 DOTS TAXI FE DOTS TAXI SERVICE FEE 01-3-34705 0844 69C
2120 DOTS TAXI CR DOTS TAXI SERVICE CREDIT 01-3-34705 0844 69C
2121 DOTS TAXI RE DOTS TAXI SERVICE REFUND 01-3-34705 0844 69C
return to top
IX. ORIENTATION
2200 ORIENTATION STUDENT ORIENTATION FEE 01-2-95410 0931 69C
2201 TENTS TREK1 TENTS TREK1 01-2-95410 0931 69C
2202 ORI PARENT STUDENT ORIENTATION PARENT FEE 01-2-95410 0931 69C
2203 TENTS TREK2 TENTS TREK2 01-2-95410 0931 69C
2204 ORI ACCOM ORIENTATION OVERNIGHT ACCOM 01-2-95410 0931 69C
2205 TENTS TREK3 TENTS TREK3 01-2-95410 0931 69C
2206 ORI FEE 1DAY STUDENT 1-DAY ORIENTATION FEE 01-2-95410 0931 69C
2207 TENTS TREK4 TENTS TREK4 01-2-95410 0931 69C
2208 ORI FEE 2DAY STUDENT 2-DAY ORIENTATION FEE 01-2-95410 0931 69C
2209 TENTS TREK5 TENTS TREK5 01-2-95410 0931 69C
2210 ORI FORAY ORI-FACULTY FORAY 01-2-95410 0931 69C
2211 TENTS TREK6 TENTS TREK6 01-2-95410 0931 69C
2212 ORI TENTS CS ORI TENTS CS 01-2-95410 0931 69C
2213 TENTS TREK7 TENTS TREK7 01-2-95410 0931 69C
2215 TENTS TREK8 TENTS TREK8 01-2-95410 0931 69C
2216 ORI FOOD ADJ ORIENTATION FOOD ADJUSTMENT 01-2-95410 0931 69C
2217 TENTS TREK9 TENTS TREK9 01-2-95410 0931 69C
2218 TENTS TREK10 TENTS TREK10 01-2-95410 0931 69C
2219 TENTS TREK11 TENTS TREK11 01-2-95410 0931 69C
return to top
X. UNIVERSITY APARTMENTS
2220 UN APT RENT UNIVERSITY APARTMENTS RENT 00-0-00000 0000 00
2222 LATE FEE UNIV. APARTMENTS LATE FEE 00-0-00000 0000 00
2224 LOCK-OUT UNIV. APARTMENTS LOCK OUT 00-0-00000 0000 00
2226 APT DAMAGE UNIV. APARTMENTS DAMAGE 00-0-00000 0000 00
2228 LOCK CHANGE UNIV. APARTMENTS LOCK CHANGE 00-0-00000 0000 00
2230 CLEANING CHG UNIV. APARTMENTS CLEANING 00-0-00000 0000 00
2232 GRAD APT CHG MISC. UNIV. APARTMENTS CHARGE 00-0-00000 0000 00
return to top
XI. HEALTH
2500 HEALTH CTR HEALTH CENTER 01-1-16307 0925 69C
2501 HEALTH CTR HEALTH CENTER 01-1-16312 0925 69C
2502 HEALTH CTR HEALTH CENTER 01-1-16318 0925 69C
2503 HEALTH CTR HEALTH CENTER CHARGE 01-1-16308 0925 69C
2504 HEALTH CTR HEALTH CENTER 01-1-16322 0925 69C
2505 HEALTH CTR HEALTH CENTER CHARGE 01-1-16309 0925 69C
2506 HEALTH CTR HEALTH CENTER 01-1-16320 0925 69C
2507 HEALTH CTR HEALTH CENTER CHARGE 01-1-16310 0925 69C
2508 HLTH WRKS PR HEALTH CENTER 01-1-16325 0925 69C
2509 HEALTH CTR HEALTH CENTER CHARGE 01-1-16313 0925 69C